<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randolph &#38; Shongum Lake Real Estate</title>
	<atom:link href="http://www.randolph-nj-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randolph-nj-homes.com</link>
	<description>Missy Iemmello, Your Real Estate Agent</description>
	<lastBuildDate>Tue, 21 May 2013 19:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Randolph Real Estate Week In Review</title>
		<link>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randolph-real-estate-week-in-review-13</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-13/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:48:06 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[Randolph Real Estate]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=409</guid>
		<description><![CDATA[<p>I had a busy week in real estate this week, 4 listing appointments so hopefully some nice listings coming on the market. The Shongum Lake Community Garage Sale which was held yesterday, had over 20 families participating and I received a lot of good feedback. I started out early blowing up 60 balloons to place [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-13/">Randolph Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I had a busy week in real estate this week, 4 listing appointments so hopefully some nice listings coming on the market. The Shongum Lake Community Garage Sale which was held yesterday, had over 20 families participating and I received a lot of good feedback. I started out early blowing up 60 balloons to place on directional signs as well as on the mailboxes of those participating. I also made maps of those involved and handed them out to shoppers. I collected a lot of non perishable goods for the local food pantry, thank you to all those who dropped food off. My week ended with a very busy open house at 7 Indian Trail with 11 buyers through and lots of interest. Tomorrow I start all over again&#8230;.</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-13/">Randolph Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shongum Lake Week In Review</title>
		<link>http://www.randolph-nj-homes.com/2013/05/shongum-lake-week-in-review-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shongum-lake-week-in-review-3</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/shongum-lake-week-in-review-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:05:10 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=405</guid>
		<description><![CDATA[<p>Shongum Lake&#8217;s inventory is picking up with 3 new homes hitting the market this week, the most we have seen this year! We have had 1 home go under contract and no sold listings this past week. The homes that came on are on Waterview, Indian Trail and Shongum Road. If you would like any [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/shongum-lake-week-in-review-3/">Shongum Lake Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/shongum-Lake.jpg" rel="lightbox[405]"><img class="alignleft size-full wp-image-300" alt="shongum Lake" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/shongum-Lake.jpg" width="240" height="160" /></a>Shongum Lake&#8217;s inventory is picking up with 3 new homes hitting the market this week, the most we have seen this year! We have had 1 home go under contract and no sold listings this past week. The homes that came on are on Waterview, Indian Trail and Shongum Road. If you would like any information regarding these new listings or how to get your home prepared for the market please let me know, I would be happy to help!</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/shongum-lake-week-in-review-3/">Shongum Lake Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/shongum-lake-week-in-review-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randolph Real Estate Week In Review</title>
		<link>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randolph-real-estate-week-in-review-12</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-12/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=403</guid>
		<description><![CDATA[<p>Randolph Township, NJ currently has 107 Active listings on the market up by 3 from last week. With 12 new listings hitting the market and 9 homes going under contract still shows you the market is hot and NOW is the time to list your home! This week 3 homes closed successfully as we start [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-12/">Randolph Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/images.jpeg" rel="lightbox[403]"><img class="alignleft size-full wp-image-241" alt="images" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/images.jpeg" width="208" height="208" /></a>Randolph Township, NJ currently has 107 Active listings on the market up by 3 from last week. With 12 new listings hitting the market and 9 homes going under contract still shows you the market is hot and NOW is the time to list your home! This week 3 homes closed successfully as we start to see the inventory slightly rise, but we are still considerably low especially for this time of the year.</p>
<p>Let me know if you would like a review of your market area!</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-12/">Randolph Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuable Information For Buyers &amp; Sellers</title>
		<link>http://www.randolph-nj-homes.com/2013/05/valuable-information-for-buyers-sellers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valuable-information-for-buyers-sellers</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/valuable-information-for-buyers-sellers/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:08:56 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=401</guid>
		<description><![CDATA[<p>According to Fannie Mae’s most recent monthly survey, real estate has continued to improve and people are noticing. More than half of respondents to the April survey believe home prices will rise within the year. This compares to only 32 percent who expected home prices to increase in April 2012, and Fannie Mae&#8217;s chief economist says it indicates that [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/valuable-information-for-buyers-sellers/">Valuable Information For Buyers &#038; Sellers</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/02/images1.jpeg" rel="lightbox[401]"><img class="alignleft size-full wp-image-212" alt="images" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/02/images1.jpeg" width="284" height="178" /></a>According to Fannie Mae’s most recent monthly survey, real estate has continued to improve and people are noticing. More than half of respondents to the April survey believe home prices will rise within the year. This compares to only 32 percent who expected home prices to increase in April 2012, and Fannie Mae&#8217;s chief economist says it indicates that &#8220;most Americans believe a housing recovery is truly occurring.&#8221; Additionally, 30 percent of respondents said now is a good time to sell, compared to 15 percent last year.</p>
<p>Other recent reports support an improving housing industry:</p>
<ul>
<li>
<div>Pending home sales increased in March and remain above year-ago levels for the 23rd consecutive month, according to the National Association of Realtors (NAR).</div>
</li>
</ul>
<ul>
<li>
<div>NAR also reported that existing-home sales in March were 10.3 percent higher than in March 2012.</div>
</li>
</ul>
<ul>
<li>
<div>Home values increased by the largest year-over-year amount since March 2006, according to the latest data from CoreLogic’s housing report.</div>
</li>
</ul>
<ul>
<li>
<div>According to NAR, national median home prices rose in the first quarter, showing the best year-over-year results in more than seven years.</div>
</li>
</ul>
<ul>
<li>
<div>The Mortgage Bankers Association said that mortgage applications for home purchases moved up to their highest level since May 2010.</div>
</li>
</ul>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/valuable-information-for-buyers-sellers/">Valuable Information For Buyers &#038; Sellers</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/valuable-information-for-buyers-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shongum Lake Community Garage Sale</title>
		<link>http://www.randolph-nj-homes.com/2013/05/shongum-lake-community-garage-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shongum-lake-community-garage-sale</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/shongum-lake-community-garage-sale/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:44:28 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[Shongum Lake Real Estate]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=397</guid>
		<description><![CDATA[<p>Shongum Lake Community Garage Sale has over 15 families participating next Saturday, May 18. It is not to late to let me know if you want to be included on the map I will be giving out to buyers stopping by. I am doing the advertising and setting up signs. I am also collecting cans [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/shongum-lake-community-garage-sale/">Shongum Lake Community Garage Sale</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/05/photo-2.jpg" rel="lightbox[397]"><img class="alignleft size-medium wp-image-399" alt="photo-2" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/05/photo-2-300x225.jpg" width="300" height="225" /></a>Shongum Lake Community Garage Sale has over 15 families participating next Saturday, May 18. It is not to late to let me know if you want to be included on the map I will be giving out to buyers stopping by. I am doing the advertising and setting up signs. I am also collecting cans for the food pantry that you can drop off to me that day at my home. I have a garage sale planner for all interested in participating to help organize you the day of the sale. So take advantage of a community garage sale and start your spring cleaning.</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/shongum-lake-community-garage-sale/">Shongum Lake Community Garage Sale</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/shongum-lake-community-garage-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shongum Lake Real Estate Week In Review</title>
		<link>http://www.randolph-nj-homes.com/2013/05/shongum-lake-real-estate-week-in-review-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shongum-lake-real-estate-week-in-review-7</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/shongum-lake-real-estate-week-in-review-7/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:27:17 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[Shongum Lake Real Estate]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=395</guid>
		<description><![CDATA[<p>Shongum Lake has NO active homes on the market because the remaining 4 homes have all taken a contract this week and are now under contract! This is a great time to list your home for sale if you are buying or selling. Don&#8217;t forget this Saturday is badge pick up , swim team sign [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/shongum-lake-real-estate-week-in-review-7/">Shongum Lake Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/Shongum-Lake-Randolph.jpg" rel="lightbox[395]"><img class="alignleft size-full wp-image-229" alt="Shongum-Lake-Randolph" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/Shongum-Lake-Randolph.jpg" width="185" height="123" /></a>Shongum Lake has NO active homes on the market because the remaining 4 homes have all taken a contract this week and are now under contract! This is a great time to list your home for sale if you are buying or selling. Don&#8217;t forget this Saturday is badge pick up , swim team sign up and beach clean up, so come lend a hand with your neighbors to get the beach in tip top shape, it is really looking great out there and I am so proud of all of the work that has been done so far!</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/shongum-lake-real-estate-week-in-review-7/">Shongum Lake Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/shongum-lake-real-estate-week-in-review-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randolph Real Estate Week In Review</title>
		<link>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randolph-real-estate-week-in-review-11</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-11/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:27:44 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[Randolph Real Estate]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=392</guid>
		<description><![CDATA[<p>Randolph, NJ continues to be a hot real estate market. With 11 new listings hitting the market this week, 2 of them which already received multiple offers, 11 homes going under contract and 4 homes closing successfully the spring market is still heating up. We continue to stay steady and are actually down by 2 [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-11/">Randolph Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/100_Randolph.gif" rel="lightbox[392]"><img class="alignleft size-full wp-image-273" alt="100_Randolph" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/100_Randolph.gif" width="86" height="100" /></a></p>
<p>Randolph, NJ continues to be a hot real estate market. With 11 new listings hitting the market this week, 2 of them which already received multiple offers, 11 homes going under contract and 4 homes closing successfully the spring market is still heating up. We continue to stay steady and are actually down by 2 this week with 103 active homes on the market. Don&#8217;t hesitate this spring if you want to sell your home, get it on the market now! If you would like a market update of your town, let me know I would be happy to do it.</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-11/">Randolph Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/randolph-real-estate-week-in-review-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Gain 9.3% in February 2013</title>
		<link>http://www.randolph-nj-homes.com/2013/05/home-prices-gain-9-3-in-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-prices-gain-9-3-in-february-2013</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/home-prices-gain-9-3-in-february-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:20:06 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=388</guid>
		<description><![CDATA[<p>Hopefully you all saw this morning’s news that home prices rose 9.3% in February which is the largest year over year gain since 2006 – that’s 7 years!  Additionally home prices increased 1% a month from January 2013 month over month. Buyers confidence is up along with lower inventory which are definitely factors driving the [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/home-prices-gain-9-3-in-february-2013/">Home Prices Gain 9.3% in February 2013</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div>
<table>
<tbody>
<tr>
<td valign="top">
<div><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/images.jpeg" rel="lightbox[388]"><img class="alignleft size-full wp-image-241" alt="images" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/images.jpeg" width="208" height="208" /></a>Hopefully you all saw this morning’s news that home prices rose 9.3% in February which is the largest year over year gain since 2006 – that’s 7 years!  Additionally home prices increased 1% a month from January 2013 month over month. Buyers confidence is up along with lower inventory which are definitely factors driving the market into an upswing and of course the historically low interest rates. So what are you waiting for, if you are a buyer there has never been a better time to buy and sellers are finally seeing multiple offer situations and getting over asking price!</div>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/home-prices-gain-9-3-in-february-2013/">Home Prices Gain 9.3% in February 2013</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/home-prices-gain-9-3-in-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Tip Of The Week</title>
		<link>http://www.randolph-nj-homes.com/2013/05/sellers-tip-of-the-week-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sellers-tip-of-the-week-7</link>
		<comments>http://www.randolph-nj-homes.com/2013/05/sellers-tip-of-the-week-7/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:17:58 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=386</guid>
		<description><![CDATA[<p>Purchasing a home is a big investment, so buyers want to make sure they get as many of their “wish list” items as possible in the home they wind up purchasing. While every home and every buyer is different, there are some clear-cut winners when it comes to the home features that buyers prefer, according [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/05/sellers-tip-of-the-week-7/">Sellers Tip Of The Week</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/02/weichert-logo-equal-op-combine-wordpress.png" rel="lightbox[386]"><img class="alignleft size-full wp-image-108" alt="Weichert Realtors Randolph Office" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/02/weichert-logo-equal-op-combine-wordpress.png" width="182" height="119" /></a>Purchasing a home is a big investment, so buyers want to make</p>
<p>sure they get as many of their “wish list” items as possible in the</p>
<p>home they wind up purchasing. While every home and every</p>
<p>buyer is different, there are some clear-cut winners when it comes</p>
<p>to the home features that buyers prefer, according to the National</p>
<p>Association of Realtors 2013 Profile of Buyers’ Home Feature</p>
<p>Preferences.</p>
<p>The survey of households that had purchased any type of</p>
<p>residential real estate during 2010 to 2012 and still owned the</p>
<p>property showed that among all 33 home features in the survey,</p>
<p>central air conditioning was the most important to the most buyers. Other features that ranked high on many</p>
<p>buyers’ lists include a walk-in closet in the master bedroom, an eat-in kitchen, an en-suite master bathroom,</p>
<p>and a home that was cable-, satellite TV-, and/or Internet ready.</p>
<p>According to the survey results, buyers are willing to pay more for certain features and rooms. In fact, the</p>
<p>features on which buyers placed the highest dollar value were waterfront properties and homes that were</p>
<p>less than five years old. When it came to specific rooms that buyers wanted, the two most common rooms</p>
<p>they would be willing to spend more for were a laundry room and a den/study/home office/library.</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/05/sellers-tip-of-the-week-7/">Sellers Tip Of The Week</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/05/sellers-tip-of-the-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shongum Lake Real Estate Week In Review</title>
		<link>http://www.randolph-nj-homes.com/2013/04/shongum-lake-real-estate-week-in-review-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shongum-lake-real-estate-week-in-review-6</link>
		<comments>http://www.randolph-nj-homes.com/2013/04/shongum-lake-real-estate-week-in-review-6/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:26:05 +0000</pubDate>
		<dc:creator>Missy Iemello</dc:creator>
				<category><![CDATA[Shongum Lake Real Estate]]></category>

		<guid isPermaLink="false">http://www.randolph-nj-homes.com/?p=380</guid>
		<description><![CDATA[<p>Shongum Lake real estate remains the same in this week ending on 4/28. There are 4 homes on the market with no active, under contract or solds to report this week. The beach looks great thanks to the help of many volunteers this past Saturday helping to clean up and remove many of the branches [...]</p><p>The post <a href="http://www.randolph-nj-homes.com/2013/04/shongum-lake-real-estate-week-in-review-6/">Shongum Lake Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/Shongum-lake-3.jpg" rel="lightbox[380]"><img class="alignleft size-full wp-image-255" alt="Shongum lake 3" src="http://www.randolph-nj-homes.com/wp-content/uploads/2013/03/Shongum-lake-3.jpg" width="239" height="180" /></a>Shongum Lake real estate remains the same in this week ending on 4/28. There are 4 homes on the market with no active, under contract or solds to report this week. The beach looks great thanks to the help of many volunteers this past Saturday helping to clean up and remove many of the branches and debris that had littered the beach from hurricane Sandy, There is still a lot of work to do before the Memorial Day opening and beach party so please lend a hand for an hour or more on May 11 when we continue to get the beach in shape for the upcoming season and don&#8217;t forget to pick up your badges that day as well. You can also get more information or sign up for the Shongum Lake Swim Team, so please join your neighbors.</p>
<p>The post <a href="http://www.randolph-nj-homes.com/2013/04/shongum-lake-real-estate-week-in-review-6/">Shongum Lake Real Estate Week In Review</a> appeared first on <a href="http://www.randolph-nj-homes.com">Randolph &amp; Shongum Lake Real Estate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.randolph-nj-homes.com/2013/04/shongum-lake-real-estate-week-in-review-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
