Randolph Twp & Shongum Lake Market Update
Here you can find last month's closed transactions in Randolph Twp and Shongum Lake. You’ll be able to see the Street Address, the list price (List $), the sold price (Sale $) as well as the beds, baths, garage, basement, year built, days on market (DOM) and the date closed. Please note that List Price and Days on Market are reflective of the listing contract in place at time of sale and do not consider any previous listing agreements.
*Information deemed reliable but not guaranteed. Not all sales made by Missy Iemmello or Weichert, Realtors.
| ADDRESS | Shongum Lake | STYLE | Bds | Bth | G | Bs | YB | List $ | Sale $ | DOM | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 BEECH ROAD | SHONGUM LAKE | COLONIAL | 4 | 2.1 | 2 | YES | 1967 | $529,999 | $560,000 | 7 | 5/28/13 |
| 5 WATERVIEW LANE | SHONGUM LAKE | COLONIAL | 5 | 4 | 3 | YES | 1994 | $925,000 | $900,000 | 24 | 5/20/13 |
| 34 HEATHER LANE | SHONGUM LAKE | COLONIAL | 5 | 3.1 | 3 | YES | 1993 | $749,000 | $755,000 | 36 | 5/17/13 |
| ADDRESS | TOWN | STYLE | Bds | Bth | G | Bs | YB | List $ | Sale $ | DOM | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 HIGH AVENUE | RANDOLPH TWP | COLONIAL | 5 | 3 | 2 | YES | 2010 | $649,000 | $640,000 | 18 | 5/31/13 |
| 118 ARROWGATE DRIVE | RANDOLPH TWP | TOWNHOME | 3 | 2.1 | 2 | YES | 2000 | $420,000 | $390,000 | 22 | 5/30/13 |
| 19 DRAKE COURT | RANDOLPH TWP | COLONIAL | 4 | 2.2 | 2 | YES | 1983 | $549,900 | $535,000 | 85 | 5/30/13 |
| 54 WILKESHIRE BLVD | RANDOLPH TWP | COLONIAL | 4 | 3.1 | 2 | YES | 1994 | $749,900 | $735,000 | 26 | 5/30/13 |
| 8 HELENE DRIVE | RANDOLPH TWP | COLONIAL | 5 | 3.1 | 3 | YES | 2002 | $799,900 | $785,000 | 44 | 5/30/13 |
| 206 MILLBROOK AVENUE | RANDOLPH TWP | COLONIAL | 3 | 1 | 3 | YES | 1900 | $119,000 | $87,500 | 74 | 5/29/13 |
| 4 SOUTHVIEW ROAD | RANDOLPH TWP | COLONIAL | 4 | 3 | 2 | YES | 1960 | $495,000 | $495,000 | 6 | 5/28/13 |
| 53 BEECH ROAD | RANDOLPH TWP | COLONIAL | 4 | 3 | 2 | YES | 1967 | $529,999 | $560,000 | 7 | 5/28/13 |
| 61 RIDGEWOOD AVENUE | RANDOLPH TWP | TOWNHOME | 3 | 2.1 | 2 | YES | 1994 | $350,000 | $310,000 | 255 | 5/22/13 |
| 1539 SUSSEX TPK | RANDOLPH TWP | CUSTOM | 3 | 3 | 2 | NO | 1969 | $375,000 | $365,000 | 55 | 5/21/13 |
| 5 WATERVIEW LANE | RANDOLPH TWP | COLONIAL | 5 | 4 | 3 | YES | 1994 | $925,000 | $900,000 | 24 | 5/20/13 |
| 3 ALLEN WAY | RANDOLPH TWP | COLONIAL | 4 | 2.1 | 2 | YES | 1980 | $450,000 | $438,000 | 78 | 5/17/13 |
| 34 HEATHER LANE | RANDOLPH TWP | COLONIAL | 5 | 3.1 | 3 | YES | 1993 | $749,000 | $755,000 | 36 | 5/17/13 |
| 56 DAVIS DRIVE | RANDOLPH TWP | RANCH | 3 | 2 | 1 | YES | 9999 | $359,000 | $359,000 | 21 | 5/16/13 |
| 35 WILKINSON ROAD | RANDOLPH TWP | COLONIAL | 4 | 2.1 | 2 | YES | 1980 | $624,900 | $610,000 | 11 | 5/15/13 |
| 62 CENTER GROVE ROAD | RANDOLPH TWP | COLONIAL | 5 | 3 | 2 | YES | 1930 | $379,900 | $378,900 | 20 | 5/10/13 |
| 11 POWDERHORN TERRACE | RANDOLPH TWP | RANCH | 4 | 3 | 2 | YES | 1978 | $524,900 | $523,500 | 23 | 5/9/13 |
| 180 PARK AVENUE | RANDOLPH TWP | SPLIT LEVEL | 3 | 1.1 | 1 | YES | 1957 | $338,600 | $315,000 | 25 | 5/7/13 |
| 28 BONNELL LANE | RANDOLPH TWP | COLONIAL | 4 | 2.1 | 2 | YES | 1985 | $485,000 | $482,000 | 14 | 5/1/13 |
List your home for sale with me.







